Product Catalog
<
>
BVL600-P3
適用于吸附升降表面光滑或粗糙的大理石和花崗巖石板,可以實(shí)現(xiàn)0-90°翻轉(zhuǎn),且由空氣提供動(dòng)能
Please call 86-0757-22818555 for information and order Consult
TECHNICAL PARAMETERS
型號 Model NO. | BVL250P1 | BVL500P2 | BVL600P3 | BVL1000P4 | BVL1000P6 |
吸盤數(shù)量和尺寸 Quantity & Size of Sucker | 1pc(L500×W300mm) | 2pcs(L500×W300mm) | 3pcs(L500×W300mm) | 4pcs(L500×W300mm) | 6pcs(L500×W300mm) |
承重力 Working Load Limit | (水平)Horizontal:250kgs (垂直)Vertical:125kgs | (水平)Horizontal:500kgs (垂直)Vertical:250kgs | (水平)Horizontal:600kgs (垂直)Vertical:300kgs | (水平)Horizontal:1000kgs (垂直)Vertical:500kgs | (水平)Horizontal:1000kgs (垂直)Vertical:500kgs |
可翻轉(zhuǎn)角度 Tilt Degrees | 0°-90° | 0°-90° | 0°-90° | 0°-90° | 0°-90° |
凈重 Net Weight | 43kgs | 71kgs | 87kgs | 109kgs | 140kgs |
毛重 Gross Weight | 73kgs | 109kgs | 127kgs | 150kgs | 180kgs |
包裝尺寸 Package Size | L1070×W390×H980mm | L1500×W560×H1130mm | L1515×W555×H1167mm | L1515×W555×H1356mm | L1800×W555×H1500mm |
HOT PRODUCT